2021-08-09 09:32:29 +02:00
2021-06-29 19:28:14 +02:00
2021-08-06 22:46:48 +02:00
2021-08-04 23:10:13 +02:00
2021-08-04 23:09:45 +02:00
2021-07-13 14:40:43 +02:00
2021-07-12 18:45:51 +02:00
2021-07-26 17:50:16 +02:00
2021-07-26 17:50:16 +02:00
2021-08-06 22:46:48 +02:00
2021-08-06 22:46:48 +02:00
2021-08-09 09:32:29 +02:00
2021-08-08 01:29:10 +02:00
2021-08-08 01:29:10 +02:00
2021-08-08 01:29:10 +02:00
2021-08-09 09:32:29 +02:00
2021-08-06 22:46:48 +02:00
2021-08-09 09:32:29 +02:00
2021-08-06 22:46:48 +02:00
2021-08-09 09:32:29 +02:00
2021-08-06 22:46:48 +02:00
2021-08-08 01:29:10 +02:00
2021-08-06 22:46:48 +02:00
2021-08-09 09:32:29 +02:00

TODO

  • add support for set setting value
  • command line interface
  • date functions - now, add_date...
  • support for order by, offset, limit (allow column name in order by, validate)
  • add count min and max functions, eg aggregate functions
  • support for uniqueue indexes (primary key)
  • support for btree indexes
  • support for parenthesis
  • functions rtrim, ltrim, rpad, lpad
  • add pipe | token
  • maybe to create iterator on table
  • class members should have prefix m_
  • add const wherever should be
Description
No description provided
Readme 3.3 MiB
Languages
C++ 91.9%
C 7.9%
CMake 0.1%