2021-08-16 14:45:06 +02:00
2021-06-29 19:28:14 +02:00
2021-08-06 22:46:48 +02:00
2021-08-04 23:10:13 +02:00
2021-08-14 17:30:24 +02:00
2021-08-16 14:45:06 +02:00
2021-08-13 10:24:17 +02:00
2021-07-12 18:45:51 +02:00
2021-07-26 17:50:16 +02:00
2021-07-26 17:50:16 +02:00
2021-08-15 13:24:16 +02:00
2021-08-15 13:24:16 +02:00
2021-08-16 14:45:06 +02:00
2021-08-14 11:33:02 +02:00
2021-08-16 14:45:06 +02:00
2021-08-16 14:45:06 +02:00
2021-08-15 13:24:16 +02:00
2021-08-15 13:24:16 +02:00
2021-08-15 11:52:00 +02:00
2021-08-15 13:24:16 +02:00
2021-08-16 14:45:06 +02:00
2021-08-16 14:45:06 +02:00
2021-08-09 09:32:29 +02:00

TODO

  • date functions - now, add_date...
  • string functions rtrim, ltrim, rpad, lpad
  • round function
  • add pipe | concatenation
  • support for order by, offset, limit (allow column name in order by, validate)
  • command line interface
  • support for uniqueue indexes (primary key)
  • support for btree indexes
  • add count min and max functions, eg aggregate functions
  • add const wherever should be
  • PERF in Row::Row(const Row &other), could be more efficient (memory and cpu)
  • use references where pointer cannot be nullptr
Description
No description provided
Readme 3.3 MiB
Languages
C++ 91.9%
C 7.9%
CMake 0.1%